Click on the date range to open a transcript (pdf) of #EMconf posts, by week.
Search for topics, programs or usernames in the box under the photo.
The EMconf archive is updated weekly.
Period | Top Tweets & Programs | Themes | Analytics |
---|---|---|---|
Weeks 4 - 12, 2015 | Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 | Metrics for weeks 4 - 12 (Jan. 26 - April 6, 2015) | |
2015 - Week #3 | @muscemergency, @docbond007, @wustl_EM, @bryantkallen, @flatbushEM, @evanleibner, @stonybrookem, @terrancetleemd, @UCmorningreport, @danieljafari | Pre-eclampsia (@Docbond007), Ketamine (@StonyBrookEM), Blast (@muscemergency), CPR, ECMO (@EMswami and others), Peds headache (@CMCEM), GI Review (@MUSCemergency), and - as always - much more... | Link |
2015 - Week #2 | @danieljafari, @mkleinmd, @docbond007, @wustl_EM, @stanfordemres, @em_stevemcguire, @pedemmorsels, @northwesternEM, @dukeemergency, @emswami | Infectious diarrhea (DocBond007) , Ortho (mkleinMD), Patterns of Opioid Use (Wustl_EM), Geri Trauma (UArizonaEM), WPW (danieljafari/upennem), HEART Score (emswami), Syncope (stanfordemres), BB/CCB overdose (lacuscdem), Airway/Vent mnemonics (dukeemergency), and much more! | Link |
2015 - Week #1 | @PedEMMorsels, @WUSTL_EM, @jminardi21, @docbond007, @EM_stevemcguire, @zahra_kasim, @ernestoalarco, @jeremyfaust, @emswami, @upennem | This week included the 9th Annual NYC EM Critical Care Conference - look up #EMcritconf for more! CPR and ETCO2, Right upper quadrant sono technique (@ucmorningreport), GU emergencies and urinary retention, toxic alcohols (@wustl_EM), Trauma (@VCUEM), Bouncebacks (from #emcritconf), Pneumothorax (#USaskEM), GBS, Toxicology (@UICOMPEM and others), Posterior ECG Leads (@EMcapetown), Board review and much more! | Link |
December 2014 | @SAEMonline, @mdaware, @emswami, @healthizsocial, @emimdoc, @emeducation, @pedemmoresels, @ketaminh, @ucmorningreport, @jeremyfaust And many EM training programs - now including #ChileEM!!! | Image case of the week from @GeisingerEM, Ultrasound in critical care, New PEA algorithm, tPA in CVA, TXA protocols, and more! | Link |
Feb. 24 - March 3, 2014 | ECU EM, Wellspan, Boston Medical Center, Grandview EM, Brown EM, Genesys EM, WVU EM, U Penn EM, Harbor UCLA EM, @PedEMMorsels, @EMHighAK, @SDerryMD, @DocandLock, @Bodymender_n_ED | An off week for many programs due to the EM In-Training Exam. | Link |
2/17-2/27 | ECU EM, Boston Medical Center, Baystate, U Penn, LIJ, Mt. Sinai (NYC), Beth Israel Deaconess Medical Center, U of Maryland, Stanford EM, Duke EM, WVU EM, Wildcat EM (U of Kentucky), Carolinas Medical Center, U of Cincinnati, UICOM Peoria EM, McLaren Macomb EM, @EMSwami, @PedEMMorsels, @EMhighAK, @omaraskar, @DocBond07 | Link | |
2/10-2/17 | Welcome to @Newcastle_E_D, @DerriFOAM! U of Cincinnati, Wildcat EM (U of Kentucky), LIJ, Baystate, Duke EM, East Carolina University EM, UPenn EM, Boston Medical Center, Stanford EM, NYU/Bellevue, Mt. Sinai (NYC), Brown EM, Maimonides EM, WVU EM, Lincoln EM, Las Vegas EM, Genesys EM, Grandview EM, @EMSwami, @DanielJafari, @omaraskar, @alsugairmd, @joegogol47, @EMHighAK, | This week was dominated by #AAEM14. Also, @ECU_EM keeps churning out the pearls: Contrast induced nephropathy, Intox in trauma, test taking strategies, MSK US, Amphetamine ingestions. And from other corners of #EMconf: Debriefing Sim, Disaster Triage, Thyroid and Adrenal Emergencies, Endocarditis, RUQ in the ED, Drugs of Abuse, Cognition, EKGs (Mattu), IV fluids and Acid-Base, Spinal Trauma, and much, much more... Over 800 tweets generating more than 420,000 impressions this week! | Link |
2/3-2/10 | WELCOME: Carillon Clinic EM! (via @SderryMD) West Virginia U, Baystate, LIJ, Boston Medical Ctr, Washington U EM, Maimonides, NYU/Bellevue, Temple, Jacobi, Duke, U of Cincinatti, King's County, U of Kentucky, U of Arkansas, Stanford, Harbor UCLA, @DanielJafari, @SDerryMD, @ERcowboy, @Bronski_EM, @EMHighAK, @JoeGogol47, @ClinicalEmed, @EM_SteveMcGuire | #PhillyWell14 (Wellness), ED Crowding, Peds Shock, Bacterial joint infections, Post resusc care, Vertigo, Ophtho emergencies, Febrile seziures, Inservice Review, Cyanotic neonate, Iron Tox, NIPPV for asthmatics? | Link |
1/27-2/3 | U of Arkansas Med Center, East Carolina U, Boston Med. Center, NYU/Bellevue, Mt. Sinai (NYC), Baystate, SJRMC, UCLA Olive VIew, Temple, McLaren Macomb EM, UICOMPEM, Harbor UCLA, Lincoln, U Penn, Brown, Jacobi, King's County, U of MD, U of Cincinatti, Stanford, Carolinas Medical Center, LIJ, West Virginia U, Las Vegas EM, Baystate, U of Kentucky, @PedEMMorsels, @JoeGogol47, @DanielJafari, @SMotovMD | Clinical decision making, Cystic Fibrosis, Chemical Sedation, Peds Cases and Trauma, Snake bites, Human Trafficking, Biostats, Reporting requirements (in Mass.), Trauma in Preg + Preg Mechanical Ventilation, Stroke management, Colonialism and its Consequences (#PennEM), child abuse, NoAC, Therapeutic hypothermia, US guided nerve blocks, Peds Crit Care, Crashing Asthmatic, Lye and other tick borne diseases, PE rule out, Optic neuritis, Influenza, Limping kid... | Link |
1/20-27/2014 | Jacobi, Baystate, UPenn, Stanford, Boston Med Center, LIncoln, U of Cincinatti, St. Luke's Roosevelt, Grandview EM, Mt. Sinai (NYC), LAs Vegas EM, U of Kentucky, West Virginia U, Temple, Carolinas Medical Center, UICOMPEM, Harbor-UCLA, @joegogol47, @PedEMMorsels, @EMHighAK, @SRRezaie, @alsugairmd, @EM_StevMcGuire | Kanavel's Four Cardinal Signs (link), Documentation, Lithium, Hand and finger infections, Maxillofacial trauma, Spinal trauma, Snake bites, Delirium, Peds Ophtho, Ophthalmic trauma, Push dose pressors, Hypoglycemia, History of EM, GI bleeding, TTP, EKG, ED Palliative... | Link |
1/13-20/2014 | Dartmouth EM, Baystate EM, East Carolina U, Boston Med Center, LIJ, Stanford, NYU, Jacobi, McLaren Macomb EM, Mt. Sinai (NY), Beth Israel Deaconness, Las Vegas EM, @Cloroxtwo, @PedEMMorsels, @MeganRanney, @EMHighAK, @EM_SteveMcGuire | "Anorectal EM", @ECU_EM provided a massive feed on Rabies, Burns, Nodal Blocker Tox, and Art of Medicine; US Guided Subclavian (@BMCEmergency). Burns, Appy Mgmt (ABx vs Surg), Crit Care, ICH, Diverticulitis Mgmt (inpt vs outpt) - @Jacobi_EM, Syncope, Renal Xplant patients, Disaster Relief, Job Search, Hypothyroidism/Myxedema coma... | Link |
1/6-13/2014 | West Virginia University EM, UCLA EM, St. Luke's Roosevelt, Duke EM, U of Maryland, Carolinas Medical Center, King's County, Stanford, Mount Sinai (NY), LIJ, Baystate, UPenn, Boston Medical Center, Lincoln EM, U of Cincinnati, Harbor UCLA, Wright State EM, @PedEMMorsels, @EMHighAK, @joegogol47, @SmotovMD, @EMSwami, @JeremyFaust, | #EMcritConf dominated the first week back from the holidays with plenty of amazing ED-Critical Care by @EMcrit et al at Mt. Sinai. And from others: STEMI medication, communication, Rheumatic Fever, Advocacy in EM, Glycocalyx, Tox, Trauma... | Link |
12/16-23 | Welcome Washington University EM (@WashUEM) and McLaren Macomb EM (@McLarenMacEM)! U Penn, Baystate, Wellspan, Grandview, ECU, Boston Med Center, U of Maryland, Stanford, U of Cincinnati, LIJ, St. Joe's, NYU/Bellevue, Genesys EM, Mt. Sinai (NY), King's County, Beth Israel Deaconness (@BIDMCEM), Brown EM, Stanford, Baystate, Grandview EM, WildcatEMres, Lincoln EM, Conemaugh, UICOMPEM, @EMSwami, @Gregorprosen, @smotovmd, @TerranceTLeeMD | Thorough Journal Club feed from @ECU_EM, Journal Update by @EMSwami, Airway and Oxygenation (Levitan), Vascular injuries, Needlesticks and PEP (@ECU_EM), Sickle cell dz, novel anticoagulants, stroke, AICD malfunctions, Bronchiolitis, physician wellness, Oncological emergencies, Ischemic heart dz, Excellent Toxicology feed from @BrownEMRes, congenital heart disease, Procedural sedation (@PedEMMorsels), and more.... | Link |
12/9-12/16 | Welcome East Carolina University EM (@ECU_EM), University of Arkansas EM (@UAMSED), and @GenesysEM (Grand Blanc, MI)! Stanford, Brown, UPenn, U of Cincinnati, LIJ, Temple, Boston Med Center, NYU/Bellevue, Jacobi, Baystate, UCLA, St. Joe's EM, Lincoln, King's County, U of Maryland, Mt. Sinai (NY), Duke EM, St. Luke's Roosevelt, Las Vegas EM, Maimonides, U of Kentucky EM (WildcatEM), UICOMPEM, @PedEMmorsels, @cloroxtwo, @joegogol47 | #NYEMHPA, Health policy, Peds sepsis, Meningitis, CO toxicity, Trach emergencies, GHB toxicity, Ophtho/ENT, Critical Care and Pulm-Cardiovascular interactions, Crit Care in Obese patients, Endocrine emergencies, Neonatal emergencies, Dealing with consultants, Hypothermia, Regional nerve blocks, HEART score vs TIMI vs GRACE, Laceration repair/wound care (@StanfordEMres), Child Abuse, Headache Management in the ED, VL/Airway Cam, GU Trauma, ED Palliative, Pyelonephritis, Electrolytes, ASA toxicity... | Link |
12/2-9/2013 | Baystate, LIJ, Wellspan, BMC, Stanford, Lincoln, U of Cincinnati, U of Maryland, U Penn, Brown, King's County, NYU/Bellevue, Jacobi, Las Vegas EM, Mount Sinai (NYC), EM Capetown, Temple, Harbor-UCLA, UICOMPEM, @EMSwami, @AlSugairMD, @AliFarzadMD | EM Urban Myths by @EMSwami - Lots of GREAT tweets! ABx stewardship, PE Dx, Toxic Alcohols, 1st trim emergencies, Thyroid disorders, Pressors, Peds Respiratory Infections, Wellen's Syndrome, @SmithECGblog - lots of ECG, Orbital cellulitis, Substance abuse, tPA for CVA debate, more ECG, novel anticoagulants and @JoeLex5, "Lessons in Transport" (link), TXA in trauma, "Non-diabetic hypoglycemia" (link), Electrolytes, Trauma, TIMI, stress tests and obs units, Sickle Cell emergencies, "Push Dose Pressors", Peds UTI, Tox, RSI meds/premeds, MSK ultrasound, nerve blocks, Errors of Carb metabolism, Hemorrhoids, Documentation, Cardiac anomalies, IV contrast and CKD... | Link |
11/25 - 12/2 | Welcome to @StonyBrookEM !, Boston Med Center, Stanford, U Penn (off this week), U of Cincinnati, Maimonides, Lincoln, LIJ, Temple, Brown, Mt. Sinai (NY), U of Maryland, Las Vegas EM, Grandview EM, @Maiteanna, @DocBond007, @Wallis_Lee | Mgm't of increased ICP, Pediatric burns and trauma, Dengue and Bioterrorism, Supraventricular Tachycardias (lots of great SVT material!), EtOH withdrawal, Hyperkalemia, Stroke Assessment (Pawtucket?) and post tPA bleed mgm't and other A/C bleeds, Team management, Opioid Rx, Fractures and Dislocations, Cyanide poisoning, Medstudent teaching pearls, Therapeutic Hypothermia Journal Club (Las Vegas EM)... | Link |
11/18-11/25 | McGill EM, Baystate EM, U Penn EM, Temple EM, U of Cincinatti, LIJ EM, Bellevue, Stanford, BI Deaconess, Maimonides EM, Brown EM, St Luke's Roosevelt, Jacobi EM, Las Vegas EM, Grandview EM, Wildcat EM (Kentucky), Carolinas Medical Center EM, EM Capetown (Capetown, SA), Dubrovnik School of EM (Croatia), Stanger Hospital ED (Stanger, SA), @PedEMMorsels, @SMotovMD, @FOAM_Highlights, | #DVAAEM13 (#DVAAEM), Neonatal fever, SCFE bulletpoints, Peds dehydration, Management of WPW, Tox (Valproate), Pediatric pneumonia + bronchiolitis, Bell's Palsy, Difficult Airway, Succ vs Roc (link to cochrane review), Compartment Syndrome, Rate v Rhythm control of A Fib, Cocaine tox, Vertigo, Altitude sickness, CCB and Beta Blocker Overdose, Shoulder Reduction Videos (link), knee dislocation (link), Intranasal Ketamine (link), Ultrasound in Cardiac Arrest, PCC and bleeding on anticoagulants, Geriatric Trauma, Pt of care US - POCUS -for peds elbows (link), Ocular Ultrasound Review (link) | Link |
11/11 - 11/18 | Welcome to @UICOMPEM! Wildcat EM (Kentucky), Las Vegas EM, Harbor UCLA EM, Beth Israel Deaconness, Conemaugh, UPenn EM, U of Cincinnati, NYU, Boston Med Ctr, King's County, Brown, Stanford, Mount Sinai (NY), Temple, LIncoln, @DanielJafari, @NJoshi8, @EMHighAK, @NotSoLilMD | 2015 ACLS, Diagram for R-sided ECG leads, Acute Pulmonary Edema, EBM, Central/Periph Vertigo, Penile emergencies, CPC cases, Ovarian emergencies, Preeclampsia, Diving, Post partum hemorrhage etc, TXA, Hand trauma, signout errors, Myesthenia in the ED, post-ROSC cooling, ballistic injuries, chronic wound infections... | Link |
11/4-10 | EM Capetown, Baystate, Wellspan, LIJ, U Penn, Maryland EM/IM, Boston Med Ctr, U of Illinois Peoria, Grandview, Stanford, Maimonides, U of Cincinnati, Beth Isreal Deaconess, Stony Brook, Lincoln, Conemaugh, Temple, Harbor-UCLA, @danieljafari, @pedemmorsels, @smotovmd, @joegogol47, @EMhighAK | #EMSSA13, Direct ophthalmoscopy (with links), Shoulder reduction techniques, Esmolol/Sepsis, Capnography, Pericard effusions, Crit care/ED Intubation, D/C instructions, Foot XR, Observation Units, MedEd/Milestones, Neonatal hypoxia, Regional nerve blocks (with photos!), MALA, EKG goodness... | Link |
10/28-11/3 | Boston Med Ctr, Baystate, Stanford, Harbor UCLA, LIJ, U of T, U Penn, Temple, St Luke's Roosevelt, Sinai, King's County, @JoeLex5, @DanielJafari, @meganranney, @FOAM_Highlights, @joegogol47 | #TCPC13, #PhilaTox13, Esophageal Emergencies, Peds death discussions, Board review, Asthma, Peds stridor, Wilderness med, New street drugs, Palliative/EOL care, CT contrast debate (appy), ED med safety... | Link |
10/21-27/2013 | U Cincinnati, Falcon, Baystate, Stanford, LIJ, U Penn, Temple, Maimonides, @DanielJafari, @EMSwami, @njoshi8, @sonotron, @smotovmd, @EMHighAK, @melton_em | Vitamin deficiencies, Tox, CTA for Chest Pain, chronic A Fib mgmt, health policy, cases, peds procedures, geri trauma, abdominal imaging, pediatric fever, bedside ocular ultrasound , crit care/peri-arrest, VP shunts, TBI... | Link |
Leave a Reply